Huge Firefox issue. I am significantly scared.
Yesterday I went to my history to locate a prior site I had visited. There was only 1 site in history, which of course surprised me, and it was to CapitalOne.com/link accounts. This is my credit card company. I removed Firefox from my Macbook and then re-downloaded Firefox and installed. Nothing has changed. My settings are correct, meaning that I should be able to have sites visited in history, yet only the one site populates, and I've been to a lot of sites today....the credit card/link accounts site is the only site that is in history. You can imagine how nervous I am right now about doing anything on line. I sure hope that someone will help out here.
選ばれた解決策
Hi Jeff, great news, and so good to hear that someone at Apple support knows the ins and outs of Firefox profile folders.
この回答をすべて読む 👍 0すべての返信 (2)
選ばれた解決策
Hi Jeff, great news, and so good to hear that someone at Apple support knows the ins and outs of Firefox profile folders.
- ) Just had to cut/paste the following......so relieved!
> Task: checkIntegrity
+ The places.sqlite database is sane
+ The favicons.sqlite database is sane
> Task: invalidateCaches
+ The caches have been invalidated
> Task: checkCoherence
+ The database is coherent
> Task: expire
+ Database cleaned up
> Task: originFrecencyStats
+ Recalculated origin frecency stats
> Task: vacuum
+ Initial database size is 10240KiB
+ The database has been vacuumed
+ Final database size is 10240KiB
> Task: stats
+ Places.sqlite size is 10240KiB
+ Favicons.sqlite size is 25728KiB
+ pragma_user_version is 58
+ pragma_page_size is 32768
+ pragma_cache_size is -2048
+ pragma_journal_mode is wal
+ pragma_synchronous is 1
+ History can store a maximum of 124633 unique pages
+ Table moz_origins has 2530 records
+ Table moz_places has 14164 records
+ Table moz_historyvisits has 14296 records
+ Table moz_inputhistory has 0 records
+ Table moz_bookmarks has 5531 records
+ Table moz_bookmarks_deleted has 0 records
+ Table moz_keywords has 0 records
+ Table sqlite_sequence has 1 records
+ Table moz_anno_attributes has 1 records
+ Table moz_annos has 246 records
+ Table moz_items_annos has 0 records
+ Table moz_meta has 7 records
+ Table moz_places_metadata has 0 records
+ Table moz_places_metadata_search_queries has 0 records
+ Table moz_places_metadata_snapshots has 0 records
+ Table moz_places_metadata_snapshots_extra has 0 records
+ Table moz_places_metadata_snapshots_groups has 0 records
+ Table moz_places_metadata_groups_to_snapshots has 0 records
+ Table sqlite_stat1 has 15 records
+ Pages sequentiality: 48.3
+ sqlite_schema: 32KiB (0.4%), 25.5% eff.
+ moz_inputhistory: 32KiB (0.4%), 0% eff.
+ sqlite_autoindex_moz_inputhistory_1: 32KiB (0.4%), 0% eff.
+ moz_bookmarks_deleted: 32KiB (0.4%), 0% eff.
+ sqlite_autoindex_moz_bookmarks_deleted_1: 32KiB (0.4%), 0% eff.
+ moz_keywords: 32KiB (0.4%), 0% eff.
+ sqlite_autoindex_moz_keywords_1: 32KiB (0.4%), 0% eff.
+ sqlite_sequence: 32KiB (0.4%), 0.1% eff.
+ moz_anno_attributes: 32KiB (0.4%), 0.1% eff.
+ sqlite_autoindex_moz_anno_attributes_1: 32KiB (0.4%), 0.1% eff.
+ moz_annos: 32KiB (0.4%), 34.6% eff.
+ moz_items_annos: 32KiB (0.4%), 0% eff.
+ moz_meta: 32KiB (0.4%), 0.8% eff.
+ moz_places_metadata: 32KiB (0.4%), 0% eff.
+ moz_places_metadata_search_queries: 32KiB (0.4%), 0% eff.
+ sqlite_autoindex_moz_places_metadata_search_queries_1: 32KiB (0.4%), 0% eff.
+ moz_places_metadata_snapshots: 32KiB (0.4%), 0% eff.
+ moz_places_metadata_snapshots_extra: 32KiB (0.4%), 0% eff.
+ moz_places_metadata_snapshots_groups: 32KiB (0.4%), 0% eff.
+ moz_places_metadata_groups_to_snapshots: 32KiB (0.4%), 0% eff.
+ sqlite_stat1: 32KiB (0.4%), 2.5% eff.
+ moz_keywords_placepostdata_uniqueindex: 32KiB (0.4%), 0% eff.
+ moz_annos_placeattributeindex: 32KiB (0.4%), 7.9% eff.
+ moz_items_annos_itemattributeindex: 32KiB (0.4%), 0% eff.
+ moz_places_metadata_placecreated_uniqueindex: 32KiB (0.4%), 0% eff.
+ moz_bookmarks_itemindex: 96KiB (1.1%), 61.6% eff.
+ moz_origins: 128KiB (1.5%), 74.3% eff.
+ sqlite_autoindex_moz_origins_1: 128KiB (1.5%), 68.8% eff.
+ moz_bookmarks_parentindex: 128KiB (1.5%), 50.4% eff.
+ moz_bookmarks_dateaddedindex: 128KiB (1.5%), 67.5% eff.
+ moz_places_visitcount: 160KiB (1.9%), 69.9% eff.
+ moz_historyvisits_fromindex: 160KiB (1.9%), 69.8% eff.
+ moz_bookmarks_itemlastmodifiedindex: 160KiB (1.9%), 64% eff.
+ moz_bookmarks_guid_uniqueindex: 160KiB (1.9%), 67.5% eff.
+ moz_places_frecencyindex: 192KiB (2.3%), 67.9% eff.
+ moz_places_originidindex: 192KiB (2.3%), 68.8% eff.
+ moz_places_lastvisitdateindex: 224KiB (2.7%), 80% eff.
+ moz_places_url_hashindex: 256KiB (3%), 75.6% eff.
+ moz_historyvisits_dateindex: 256KiB (3%), 87.2% eff.
+ moz_places_guid_uniqueindex: 320KiB (3.8%), 86.4% eff.
+ moz_historyvisits_placedateindex: 320KiB (3.8%), 82.7% eff.
+ moz_historyvisits: 352KiB (4.2%), 87.9% eff.
+ moz_places_hostindex: 416KiB (4.9%), 85.9% eff.
+ moz_bookmarks: 608KiB (7.2%), 92.7% eff.
+ moz_places: 3264KiB (38.6%), 98.1% eff.
> Task: _refreshUI